Mouse over player names to highlight games played.
| Home : Ruff Start | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Engstrom, Zach | 9.2 | 10 ε | 4 | 10 | 0 | 2 | 10 | 10 | 46 |
| H2. Miller, Marv | 8.8 | 0 | 6 | 5 | 2 | 8 | 3 | 10 | 34 |
| H3. Reick, David | 9.2 | 10 | 3 | 10 | 10 | 6 | 4 | 0 | 43 |
| Subtotal: | 20 | 13 | 25 | 12 | 16 | 17 | 20 | 123 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 20 | 13 | 25 | 12 | 16 | 17 | 20 | 123 | |
| Visitor : 4 Tips - 1 Scuffer | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Wojciehowski, Rand | 9 | 7 | 10 | 10 | 10 ε | 10 | 10 | 2 | 59 |
| V2. Gotwald, Grant | 9.8 | 10 ε | 10 | 6 | 10 | 10 | 10 | 6 | 62 |
| V3. Schmitz, Andrew | 8.4 | 1 | 10 | 1 | 0 | 10 | 3 | 10 | 35 |
| Subtotal: | 18 | 30 | 17 | 20 | 30 | 23 | 18 | 156 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 18 | 30 | 17 | 20 | 30 | 23 | 18 | 156 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Ruff Start | 27.2 | 3 | 5 |
| 4 Tips - 1 Scuffer | 27.2 | 5 | 3 |