Mouse over player names to highlight games played.
| Home : Blunt Force Trauma | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Engstrom, Zach | 7.4 | 2 | 10 ε | 0 | 0 | 0 | 12 |
| H2. Sommer, Rick | 7.3 | 0 | 5 | 4 | 10 | 0 | 19 |
| H3. Sydejko, Chris | 7 | 10 | 10 | 10 | 2 | 6 | 38 |
| H4. Sanders, Darren | 6 | 1 | 7 | 10 | 10 | 10 | 38 |
| H5. Trost, Ron | 7.4 | 10 | 10 | 10 | 2 | 7 | 39 |
| Subtotal: | 23 | 42 | 34 | 24 | 23 | 146 | |
| Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 20 | |
| Grand Total | 27 | 46 | 38 | 28 | 27 | 166 | |
| Visitor : Contenders | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Wylie, Wayne | 7.7 | 10 | 6 | 7 | 10 ε | 10 ε | 43 |
| V2. Olerud, Dale | 7.6 | 10 | 1 | 4 | 6 | 10 | 31 |
| V3. Frost, Craig | 7.3 | 1 | 10 | 10 ε | 10 | 6 | 37 |
| V4. Dwallibee, Gary | 8.2 | 10 ε | 4 | 10 | 10 ε | 10 | 44 |
| V5. O'Connor, Pat | 8.3 | 7 | 10 | 6 | 3 | 10 ε | 36 |
| Subtotal: | 38 | 31 | 37 | 39 | 46 | 191 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 38 | 31 | 37 | 39 | 46 | 191 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Blunt Force Trauma | 35.1 | 2 | 4 |
| Contenders | 39.1 | 4 | 2 |