Mouse over player names to highlight games played.
| Home : No Name Sticks | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Edmond, Chris | 8.4 | 4 | 5 | 10 | 10 | 10 | 39 |
| H2. Olmschenk, Todd | 7.5 | 1 | 10 | 2 | 10 | 0 | 23 |
| H3. Luttmers, Phil | 6.7 | 10 | 6 | 10 | 1 | 7 | 34 |
| H4. Elvendahl, Bernie | 7.3 | 10 | 0 | 1 | 10 | 4 | 25 |
| H5. Sylvester, Ken | 6.8 | 1 | 10 | 6 | 2 | 6 | 25 |
| Subtotal: | 26 | 31 | 29 | 33 | 27 | 146 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
| Grand Total | 29 | 34 | 32 | 36 | 30 | 161 | |
| Visitor : Any Given Monday | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Frost, Craig | 7.8 | 10 | 5 | 10 | 10 | 10 ε | 45 |
| V2. Wylie, Wayne | 7.8 | 10 | 10 | 10 | 5 | 10 | 45 |
| V3. Dwallibee, Gary | 8.3 | 7 | 4 | 6 | 10 | 10 | 37 |
| V4. Whittaker, Donn | 7.2 | 6 | 10 | 10 | 6 | 10 | 42 |
| V5. O'Connor, Pat | 8.2 | 10 | 10 ε | 3 | 5 | 5 | 33 |
| Subtotal: | 43 | 39 | 39 | 36 | 45 | 202 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 43 | 39 | 39 | 36 | 45 | 202 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| No Name Sticks | 36.7 | 0.5 | 5.5 |
| Any Given Monday | 39.3 | 5.5 | 0.5 |