Mouse over player names to highlight games played.
| Home : Shape Shifters | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Castner, Todd | 9.1 | 10 ε | 10 | 6 | 10 | 10 ε | 46 |
| H2. Carlson, Nine | 6 | 4 | 3 | 5 | 6 | 4 | 22 |
| H3. Jacka, Mike | 6.5 | 6 | 10 | 10 | 10 | 10 | 46 |
| H4. Wylie, Josie | 7.1 | 5 | 10 | 6 | 7 | 6 | 34 |
| H5. Wylie, Wayne | 9.2 | 10 | 7 | 10 | 10 ε | 2 | 39 |
| Subtotal: | 35 | 40 | 37 | 43 | 32 | 187 | |
| Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 20 | |
| Grand Total | 39 | 44 | 41 | 47 | 36 | 207 | |
| Visitor : Big Shooters | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Giron, Doug | 9.3 | 0 | 10 | 10 | 6 | 10 | 36 |
| V2. Tokheim, Todd | 8.7 | 10 | 4 | 6 | 10 | 7 | 37 |
| V3. Karst, Mike | 8.8 | 10 | 10 | 10 | 1 | 10 | 41 |
| V4. Kelley, Mark | 7.8 | 10 | 3 | 10 | 7 | 10 | 40 |
| V5. Fox, Dan | 7.1 | 3 | 7 | 5 | 10 | 1 | 26 |
| Subtotal: | 33 | 34 | 41 | 34 | 38 | 180 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 33 | 34 | 41 | 34 | 38 | 180 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Shape Shifters | 37.9 | 4.5 | 1.5 |
| Big Shooters | 41.7 | 1.5 | 4.5 |