Mouse over player names to highlight games played.
| Home : Shape Shifters | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Wylie, Josie | 7.2 | 10 | 10 | 10 | 10 | 10 | 50 |
| H2. Carlson, Nine | 6 | 10 | 6 | 10 | 10 | 7 | 43 |
| H3. Castner, Todd | 9.1 | 10 | 10 ε | 7 | 5 | 4 | 36 |
| H4. Olson, Becky | 3.9 | 5 | 6 | 4 | 6 | 5 | 26 |
| H5. Wylie, Wayne | 9.3 | 10 | 7 | 10 | 10 | 1 | 38 |
| Subtotal: | 45 | 39 | 41 | 41 | 27 | 193 | |
| Adjustment/Weight | 7 | 7 | 7 | 7 | 7 | 35 | |
| Grand Total | 52 | 46 | 48 | 48 | 34 | 228 | |
| Visitor : 3s Enough | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Lebakken, Jamie | 8.5 | 7 | 10 | 10 | 10 | 10 | 47 |
| V2. Adkins, Steve | 8.6 | 5 | 7 | 6 | 10 | 10 | 38 |
| V3. Wendorf, Toby | 9.4 | 6 | 10 | 5 | 7 | 10 | 38 |
| V4. Workman, Dave | 7.5 | 10 | 1 | 6 | 6 | 10 | 33 |
| V5. Lebakken, Jerry | 8.6 | 6 | 10 | 10 | 7 | 4 | 37 |
| Subtotal: | 34 | 38 | 37 | 40 | 44 | 193 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 34 | 38 | 37 | 40 | 44 | 193 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Shape Shifters | 35.5 | 5 | 1 |
| 3s Enough | 42.6 | 1 | 5 |