Mouse over player names to highlight games played.
| Home : Any Given Monday | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Olerud, Dale | 7.6 | 10 | 5 | 5 | 10 | 5 | 35 |
| H2. Wylie, Wayne | 7.9 | 4 | 2 | 10 | 6 | 10 | 32 |
| H3. O'Connor, Pat | 8.3 | 10 | 10 | 10 | 5 | 10 | 45 |
| H4. Whittaker, Donn | 7.2 | 10 | 10 ε | 10 | 10 | 7 | 47 |
| H5. Degarmo, Randy | 8.8 | 10 | 10 | 5 | 4 | 10 | 39 |
| Subtotal: | 44 | 37 | 40 | 35 | 42 | 198 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 44 | 37 | 40 | 35 | 42 | 198 | |
| Visitor : No Name Sticks | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Sylvester, Ken | 6.9 | 4 | 5 | 5 | 10 | 1 | 25 |
| V2. Luttmers, Phil | 6.8 | 10 | 10 | 10 | 4 | 7 | 41 |
| V3. Elvendahl, Bernie | 7.4 | 7 | 10 | 10 | 10 | 10 | 47 |
| V4. Untenberger, Tim | 6 | 3 | 5 | 6 | 5 | 6 | 25 |
| V5. Olmschenk, Todd | 7.2 | 3 | 1 | 7 | 10 | 10 | 31 |
| Subtotal: | 27 | 31 | 38 | 39 | 34 | 169 | |
| Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 25 | |
| Grand Total | 32 | 36 | 43 | 44 | 39 | 194 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Any Given Monday | 39.8 | 2.5 | 3.5 |
| No Name Sticks | 34.3 | 3.5 | 2.5 |