Mouse over player names to highlight games played.
| Home : Bernies Team | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Elvendahl, Bernie | 7.5 | 10 | 6 | 10 | 1 | 4 | 10 ε | 7 | 48 |
| H2. Schaar, Lew | 8.3 | 2 | 10 | 10 | 1 | 0 | 0 | 5 | 28 |
| H3. Luttmers, Phil | 7.7 | 7 | 10 | 0 | 0 | 10 | 0 | 4 | 31 |
| Subtotal: | 19 | 26 | 20 | 2 | 14 | 10 | 16 | 107 | |
| Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | |
| Grand Total | 24 | 31 | 25 | 7 | 19 | 15 | 21 | 142 | |
| Visitor : Q Sharks | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Caskey, Chris | 9.9 | 2 | 5 | 6 | 10 | 7 | 10 | 10 | 50 |
| V2. Weaver, Mark | 9 | 10 | 10 | 10 ε | 10 | 10 | 10 | 10 | 70 |
| V3. Olesen, Steve | 10 | 10 | 7 | 6 | 10 ε | 10 | 0 | 10 | 53 |
| Subtotal: | 22 | 22 | 22 | 30 | 27 | 20 | 30 | 173 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 22 | 22 | 22 | 30 | 27 | 20 | 30 | 173 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Bernies Team | 23.5 | 3 | 5 |
| Q Sharks | 28.9 | 5 | 3 |