Mouse over player names to highlight games played.
| Home : Dons Team | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Tokheim, Todd | 7 | 10 | 5 | 3 | 10 | 3 | 10 | 4 | 45 |
| H2. Rasch, Don | 8 | 4 | 7 | 7 | 5 | 2 | 2 | 10 | 37 |
| H3. Miller, Marv | 7.6 | 2 | 3 | 7 | 10 ε | 10 | 0 | 4 | 36 |
| Subtotal: | 16 | 15 | 17 | 25 | 15 | 12 | 18 | 118 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 16 | 15 | 17 | 25 | 15 | 12 | 18 | 118 | |
| Visitor : Bernies Team | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Longworth, Fred | 8 | 7 | 10 | 10 | 4 | 5 | 10 | 10 | 56 |
| V2. Elvendahl, Bernie | 7.3 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 67 |
| V3. Luttmers, Phil | 6.3 | 10 | 10 | 10 | 0 | 10 | 5 | 10 | 55 |
| Subtotal: | 27 | 30 | 30 | 14 | 25 | 25 | 27 | 178 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
| Grand Total | 28 | 31 | 31 | 15 | 26 | 26 | 28 | 185 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Dons Team | 22.6 | 1 | 7 |
| Bernies Team | 21.6 | 7 | 1 |