Mouse over player names to highlight games played.
| Home : Bobtown 1 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Wold, Brenda | 7.5 | 5 | 0 | 10 | 10 | 25 |
| H2. Gillis, Greg | 7.5 | 10 | 10 | 10 | 10 | 40 |
| H3. Longworth, Fred | 9.9 | 10 | 10 | 10 | 10 | 40 |
| H4. Wold, Jerry | 9.5 | 7 | 6 | 7 | 10 | 30 |
| Subtotal: | 32 | 26 | 37 | 40 | 135 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 32 | 26 | 37 | 40 | 135 | |
| Visitor : Roosters Roadhouse | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Chamberlain, Robert | 8 | 10 | 10 | 5 | 6 | 31 |
| V2. Deiss, Dick | 7.6 | 6 ε | 10 | 10 | 4 | 30 |
| V3. Faughn Jr, Shawn | 6.3 | 3 | 6 | 5 | 1 | 15 |
| V4. Paffel, Duane | 6.9 | 10 | 3 | 5 | 7 | 25 |
| Subtotal: | 29 | 29 | 25 | 18 | 101 | |
| Adjustment/Weight | 6 | 6 | 6 | 6 | 24 | |
| Grand Total | 35 | 35 | 31 | 24 | 125 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Bobtown 1 | 34.4 | 3 | 2 |
| Roosters Roadhouse | 28.8 | 2 | 3 |