Mouse over player names to highlight games played.
| Home : Bobtown 1 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Wold, Brenda | 7.3 | 6 | 10 | 10 | 10 | 36 |
| H2. Deiss, Dick | 7.4 | 10 | 6 | 10 | 10 | 36 |
| H3. Longworth, Fred | 9.8 | 10 | 10 | 10 | 10 | 40 |
| H4. Wold, Jerry | 9.5 | 10 ε | 10 | 10 | 10 | 40 |
| Subtotal: | 36 | 36 | 40 | 40 | 152 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 36 | 36 | 40 | 40 | 152 | |
| Visitor : Bottoms Up | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Faughn, Shayleen | 7.3 | 10 | 1 | 7 | 6 | 24 |
| V2. Halderson, Mike | 5.4 | 6 | 5 | 0 | 5 | 16 |
| V3. Faughn Jr, Shawn | 3.9 | 6 | 10 | 7 | 3 | 26 |
| V4. Bengston, Mary | 4.2 | 6 | 6 | 2 | 7 | 21 |
| Subtotal: | 28 | 22 | 16 | 21 | 87 | |
| Adjustment/Weight | 13 | 13 | 13 | 13 | 52 | |
| Grand Total | 41 | 35 | 29 | 34 | 139 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Bobtown 1 | 34 | 4 | 1 |
| Bottoms Up | 20.8 | 1 | 4 |