Mouse over player names to highlight games played.
Home : Sams Club | Hcap | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|
H1. Grant, Danny | 0 | 10 | 0 | 10 | 10 | 30 |
H2. Plocher, Joe | 0 | 2 | 7 | 7 | 5 | 21 |
H3. Lulic, Mick | 0 | 10 | 7 | 10 | 10 | 37 |
H4. Howell, Sam | 0 | 10 | 10 | 0 | 5 | 25 |
Subtotal: | 32 | 24 | 27 | 30 | 113 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 32 | 24 | 27 | 30 | 113 |
Visitor : 1st Place | Hcap | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|
V1. Steele, Brandon | 0 | 1 | 5 | 6 | 10 | 22 |
V2. Bos, Zachary | 0 | 10 | 10 ε | 10 | 4 | 34 |
V3. Peterson, Jon | 0 | 7 | 10 | 4 | 10 | 31 |
V4. Lashazo, Reese | 0 | 5 | 10 | 10 | 6 | 31 |
Subtotal: | 23 | 35 | 30 | 30 | 118 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 23 | 35 | 30 | 30 | 118 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Sams Club | 0 | 1.5 | 3.5 |
1st Place | 0 | 3.5 | 1.5 |