Mouse over player names to highlight games played.
| Home : Sweepers | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Hamer, Aaron | 10.7 | 3 | 3 | 0 | 10 | 16 |
| H2. Thompson, Doug | 8.6 | 10 | 6 | 4 | 5 | 25 |
| H3. Eberle, Terry | 8.5 | 1 | 10 | 0 | 1 | 12 |
| H4. Urbanski, Rodney | 8.8 | 3 | 6 | 6 | 3 | 18 |
| Subtotal: | 17 | 25 | 10 | 19 | 71 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 4 | |
| Grand Total | 18 | 26 | 11 | 20 | 75 | |
| Visitor : Pool Gods | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Gott, Mike | 9.5 | 10 | 10 | 10 | 10 | 40 |
| V2. Lulic, Mick | 9.5 | 6 ε | 10 | 10 | 10 | 36 |
| V3. Kravik, Cory | 10.3 | 10 ε | 10 | 10 ε | 10 | 40 |
| V4. Schmitz, Andrew | 8 | 10 | 5 | 10 | 4 | 29 |
| Subtotal: | 36 | 35 | 40 | 34 | 145 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 36 | 35 | 40 | 34 | 145 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Sweepers | 36.6 | 0 | 5 |
| Pool Gods | 37.3 | 5 | 0 |