Mouse over player names to highlight games played.
| Home : Bobtown 1 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Wold, Brenda | 7 | 10 | 5 | 10 | 6 | 31 |
| H2. Gillis, Greg | 7 | 7 | 10 | 7 | 6 | 30 |
| H3. Longworth, Fred | 10 | 6 | 7 | 6 | 10 | 29 |
| H4. Wold, Jerry | 9.2 | 10 | 10 | 10 ε | 10 | 40 |
| Subtotal: | 33 | 32 | 33 | 32 | 130 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 4 | |
| Grand Total | 34 | 33 | 34 | 33 | 134 | |
| Visitor : Hanks | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Bentley, Julie | 8.3 | 5 | 6 | 10 | 10 | 31 |
| V2. Bentley, Jeff | 8.6 | 10 | 10 | 1 | 6 | 27 |
| V3. Mihm, Anne | 7.1 | 10 | 6 | 7 | 6 | 29 |
| V4. Olson, Steve | 9.7 | 5 | 10 | 10 | 10 | 35 |
| Subtotal: | 30 | 32 | 28 | 32 | 122 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 30 | 32 | 28 | 32 | 122 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Bobtown 1 | 33.2 | 5 | 0 |
| Hanks | 33.7 | 0 | 5 |