Mouse over player names to highlight games played.
| Home : Hanks | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Bentley, Julie | 8.4 | 10 | 6 | 10 | 2 | 28 |
| H2. Bentley, Jeff | 8.7 | 4 | 10 | 5 | 10 | 29 |
| H3. Mihm, Anne | 7.7 | 10 | 4 | 10 | 6 | 30 |
| H4. Olson, Steve | 9.9 | 7 | 10 | 10 | 10 | 37 |
| Subtotal: | 31 | 30 | 35 | 28 | 124 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 31 | 30 | 35 | 28 | 124 | |
| Visitor : Ball Bangers | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Harvey, Stephanie | 6.3 | 4 | 1 | 7 | 4 | 16 |
| V2. Schmitz, Andrew | 9.5 | 10 | 10 | 6 | 10 | 36 |
| V3. Hoffman, Mark | 8 | 7 | 5 | 6 | 4 | 22 |
| V4. Polzin, Brian | 9.2 | 10 ε | 10 | 10 | 10 | 40 |
| Subtotal: | 31 | 26 | 29 | 28 | 114 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 8 | |
| Grand Total | 33 | 28 | 31 | 30 | 122 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Hanks | 34.7 | 3 | 2 |
| Ball Bangers | 33 | 2 | 3 |