Mouse over player names to highlight games played.
| Home : Andrews Team | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Matti, Derek | 8 | 7 | 10 | 5 | 10 | 32 |
| H2. Howell, Sam | 8.8 | 10 ε | 10 ε | 10 | 10 | 40 |
| H3. Neal, Chris | 8 | 10 | 10 ε | 10 | 10 | 40 |
| H4. Schmitz, Andrew | 8.7 | 10 | 10 | 6 | 10 | 36 |
| H5. Lamprecht, Ben | 7.6 | 10 | 6 | 2 | 7 | 25 |
| Subtotal: | 47 | 46 | 33 | 47 | 173 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 47 | 46 | 33 | 47 | 173 | |
| Visitor : Fast Freddies 2 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Wildt, Eric | 8.6 | 10 | 10 | 10 | 3 | 33 |
| V2. Hendricks, Mike | 8.1 | 0 | 7 | 10 | 2 | 19 |
| V3. Ryan, Chris | 7.4 | 5 | 0 | 10 | 10 | 25 |
| V4. Christopherson, John | 8 | 3 | 6 | 2 | 7 | 18 |
| V5. Derrick, Vicki | 7.7 | 6 | 5 | 1 | 2 | 14 |
| Subtotal: | 24 | 28 | 33 | 24 | 109 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 4 | |
| Grand Total | 25 | 29 | 34 | 25 | 113 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Andrews Team | 41.1 | 4 | 1 |
| Fast Freddies 2 | 39.8 | 1 | 4 |