Mouse over player names to highlight games played.
| Home : Andrews Team | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Matti, Derek | 6.6 | 3 | 5 | 10 | 7 | 25 |
| H2. Cloutier, Mike | 8 | 10 | 6 | 7 | 10 | 33 |
| H3. Ottinger, Rick | 11 | 10 | 10 ε | 0 | 10 | 30 |
| H4. Schmitz, Andrew | 10.1 | 7 | 10 | 10 | 6 | 33 |
| H5. Lamprecht, Ben | 6.5 | 6 | 7 | 5 | 7 | 25 |
| Subtotal: | 36 | 38 | 32 | 40 | 146 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 4 | |
| Grand Total | 37 | 39 | 33 | 41 | 150 | |
| Visitor : Fast Freddies 1 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Steen, Nate | 10.6 | 10 | 10 | 1 | 1 | 22 |
| V2. Radmanovich, Jill | 7 | 4 | 10 | 10 | 10 | 34 |
| V3. Bentley, Julie | 8.6 | 2 | 10 | 5 | 10 | 27 |
| V4. Bentley, Jeff | 8.8 | 10 | 1 | 10 | 10 | 31 |
| V5. Steen, Mary | 8.3 | 10 | 7 | 10 ε | 5 | 32 |
| Subtotal: | 36 | 38 | 36 | 36 | 146 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 36 | 38 | 36 | 36 | 146 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Andrews Team | 42.2 | 4 | 1 |
| Fast Freddies 1 | 43.3 | 1 | 4 |