Mouse over player names to highlight games played.
Home : Team Andrew | Hcap | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|
H1. Schmitz, Andrew | 7 | 10 | 7 | 0 | 10 | 27 |
H2. Beissel, Ken | 8.3 | 0 ε | 10 | 10 | 10 | 30 |
H3. Bertrand, Mike | 8 | 7 | 10 | 5 | 3 | 25 |
H4. Gott, Mike | 8 | 10 | 7 | 10 | 10 | 37 |
Subtotal: | 27 | 34 | 25 | 33 | 119 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 27 | 34 | 25 | 33 | 119 |
Visitor : Team Nancy | Hcap | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|
V1. Rau, Bill | 7.9 | 6 ε | 10 | 10 | 4 | 30 |
V2. pacioni, Val | 6.9 | 10 | 10 | 4 | 10 | 34 |
V3. Cox, Charlie | 5.8 | 10 | 6 | 10 | 4 | 30 |
V4. Ghost, NM | 10 | 5 | 7 | 4 | 3 | 19 |
Subtotal: | 31 | 33 | 28 | 21 | 113 | |
Adjustment/Weight | 1 | 1 | 1 | 1 | 4 | |
Grand Total | 32 | 34 | 29 | 22 | 117 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Team Andrew | 31.3 | 2.5 | 2.5 |
Team Nancy | 30.6 | 2.5 | 2.5 |