Mouse over player names to highlight games played.
Home : Sweepers | Hcap | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|
H1. Urbanski, Rodney | 8.9 | 10 | 3 | 10 | 10 | 33 |
H2. Hamer, Aaron | 9.4 | 7 | 10 | 10 | 10 | 37 |
H3. Eberle, Terry | 6.5 | 0 | 10 | 10 | 10 | 30 |
H4. Thompson, Doug | 8.6 | 5 | 10 | 10 | 10 | 35 |
Subtotal: | 22 | 33 | 40 | 40 | 135 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 22 | 33 | 40 | 40 | 135 |
Visitor : Renegades | Hcap | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|
V1. Lindemoen, Thomas | 5.6 | 4 | 7 | 5 | 1 | 17 |
V2. Christenson, Ken | 9.5 | 10 | 10 | 6 | 6 | 32 |
V3. Hague, Janene | 6 | 10 ε | 6 | 5 | 6 | 27 |
V4. Johnson, Toni | 8.1 | 10 | 7 | 5 | 1 | 23 |
Subtotal: | 34 | 30 | 21 | 14 | 99 | |
Adjustment/Weight | 4 | 4 | 4 | 4 | 16 | |
Grand Total | 38 | 34 | 25 | 18 | 115 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Sweepers | 33.4 | 3 | 2 |
Renegades | 29.2 | 2 | 3 |