Mouse over player names to highlight games played.
Home : Front Runners | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Siegal, Brian | 8.6 | 10 | 6 | 10 | 10 | 10 | 46 |
H2. Moua, Robert | 8 | 10 | 10 | 10 | 6 | 10 | 46 |
H3. Johnson, Chad | 9.1 | 5 | 5 | 7 | 10 | 0 | 27 |
H4. Smith, Gordy | 8.8 | 10 | 10 | 4 | 10 ε | 1 | 35 |
H5. Ronayne, Brad | 9 | 10 | 7 | 1 | 10 | 6 | 34 |
Subtotal: | 45 | 38 | 32 | 46 | 27 | 188 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 45 | 38 | 32 | 46 | 27 | 188 |
Visitor : Lower B - Red | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Engelken, Eric | 6.7 | 1 | 10 | 10 | 2 | 6 | 29 |
V2. Hirschi, Matt | 7.8 | 6 | 10 | 10 ε | 6 | 10 ε | 42 |
V3. Knudson, Chad | 9.1 | 10 | 6 | 1 | 4 | 10 ε | 31 |
V4. Sheedy, Dustin | 9.7 | 7 | 10 | 6 | 5 | 10 | 38 |
V5. Graff, Nate | 7.7 | 6 | 0 | 10 | 10 | 7 | 33 |
Subtotal: | 30 | 36 | 37 | 27 | 43 | 173 | |
Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
Grand Total | 33 | 39 | 40 | 30 | 46 | 188 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Front Runners | 43.5 | 2.5 | 3.5 |
Lower B - Red | 41 | 3.5 | 2.5 |