Mouse over player names to highlight games played.
| Home : Front Runners | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Siegal, Brian | 9 | 7 | 10 ε | 10 | 10 | 0 | 37 |
| H2. Johnson, Chad | 9 | 0 | 10 | 10 | 6 | 2 | 28 |
| H3. Smith, Gordy | 9 | 7 | 10 | 10 | 5 | 0 | 32 |
| H4. Vang, Leon | 8.4 | 10 | 0 | 10 | 10 | 7 | 37 |
| H5. Moua, Robert | 9 | 10 ε | 10 | 10 ε | 0 | 4 | 34 |
| Subtotal: | 34 | 40 | 50 | 31 | 13 | 168 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 34 | 40 | 50 | 31 | 13 | 168 | |
| Visitor : No Name Sticks | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Luttmers, Phil | 6.9 | 10 | 5 | 6 | 10 | 10 ε | 41 |
| V2. Elvendahl, Bernie | 7.5 | 10 ε | 1 | 0 | 2 | 10 | 23 |
| V3. Sylvester, Ken | 6.9 | 10 | 4 | 1 | 10 | 10 | 35 |
| V4. Sylvester, Eric | 6 | 4 | 6 | 3 | 3 | 10 | 26 |
| V5. Olmschenk, Todd | 7.6 | 0 | 10 ε | 7 | 10 | 10 ε | 37 |
| Subtotal: | 34 | 26 | 17 | 35 | 50 | 162 | |
| Adjustment/Weight | 10 | 10 | 10 | 10 | 10 | 50 | |
| Grand Total | 44 | 36 | 27 | 45 | 60 | 212 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Front Runners | 44.4 | 2 | 4 |
| No Name Sticks | 34.9 | 4 | 2 |