Mouse over player names to highlight games played.
| Home : Senior Discount | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Anderson, Jared | 9.4 | 10 | 7 | 10 ε | 10 | 10 | 47 |
| H2. Doug, Fahey | 9.1 | 10 | 6 | 10 ε | 0 | 10 | 36 |
| H3. Kee, Dan | 9.9 | 10 ε | 2 | 10 | 10 ε | 10 | 42 |
| H4. Knack, Scott | 9 | 10 ε | 10 ε | 0 | 7 | 5 | 32 |
| H5. Garcia, Vince | 9.9 | 10 | 10 ε | 10 | 10 ε | 10 | 50 |
| Subtotal: | 50 | 35 | 40 | 37 | 45 | 207 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 50 | 35 | 40 | 37 | 45 | 207 | |
| Visitor : No Name Sticks | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Olmschenk, Todd | 7.8 | 6 | 1 | 10 ε | 0 | 6 | 23 |
| V2. Luttmers, Phil | 6.8 | 2 | 10 | 0 | 10 | 2 | 24 |
| V3. Elvendahl, Bernie | 7.4 | 0 | 10 | 1 | 1 | 10 | 22 |
| V4. Sampson, Tom | 7.5 | 0 | 10 | 0 | 2 | 4 | 16 |
| V5. Sylvester, Ken | 6.8 | 1 | 0 | 5 | 10 | 2 | 18 |
| Subtotal: | 9 | 31 | 16 | 23 | 24 | 103 | |
| Adjustment/Weight | 11 | 11 | 11 | 11 | 11 | 55 | |
| Grand Total | 20 | 42 | 27 | 34 | 35 | 158 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Senior Discount | 47.3 | 5 | 1 |
| No Name Sticks | 36.3 | 1 | 5 |