Mouse over player names to highlight games played.
Home : Senior Discount | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Callahan, Doug | 9 | 10 | 5 | 10 | 10 ε | 0 | 35 |
H2. Doug, Fahey | 9 | 10 | 10 | 10 | 10 | 1 | 41 |
H3. Garcia, Vince | 9.8 | 10 | 10 | 0 | 10 ε | 10 | 40 |
H4. Knack, Scott | 9 | 5 | 10 | 7 | 10 | 1 | 33 |
H5. Kee, Dan | 10 | 10 | 0 | 6 | 10 | 10 | 36 |
Subtotal: | 45 | 35 | 33 | 50 | 22 | 185 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 45 | 35 | 33 | 50 | 22 | 185 |
Visitor : Midwest Masters | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Herum, Jolene | 8.2 | 5 | 10 ε | 10 | 0 | 10 ε | 35 |
V2. D'Andrea, Tracy | 7.1 | 7 | 10 | 10 | 2 | 6 | 35 |
V3. Travecke, Laura | 6 | 7 | 5 | 6 | 7 | 10 | 35 |
V4. Glass, Chris | 6.9 | 10 | 5 | 4 | 2 | 2 | 23 |
V5. Wold, Karen | 6 | 5 | 6 | 10 ε | 3 | 10 ε | 34 |
Subtotal: | 34 | 36 | 40 | 14 | 38 | 162 | |
Adjustment/Weight | 13 | 13 | 13 | 13 | 13 | 65 | |
Grand Total | 47 | 49 | 53 | 27 | 51 | 227 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Senior Discount | 46.8 | 1 | 5 |
Midwest Masters | 34.2 | 5 | 1 |