Mouse over player names to highlight games played.
| Home : Bobtown 1 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Wold, Brenda | 0 | 10 | 6 | 6 | 7 | 29 |
| H2. Gillis, Greg | 0 | 10 | 1 | 5 | 4 | 20 |
| H3. Longworth, Fred | 0 | 10 | 6 | 5 | 10 | 31 |
| H4. Wold, Jerry | 0 | 10 | 4 | 10 | 7 | 31 |
| Subtotal: | 40 | 17 | 26 | 28 | 111 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 40 | 17 | 26 | 28 | 111 | |
| Visitor : Ball Bangers | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Lulic, Mick | 0 | 7 | 10 | 10 | 10 | 37 |
| V2. Harvey, Stephanie | 0 | 7 | 10 | 5 | 4 | 26 |
| V3. Schmitz, Andrew | 0 | 5 ε | 10 | 10 | 10 | 35 |
| V4. Anderson, Dustin | 0 | 6 | 10 | 10 | 10 | 36 |
| Subtotal: | 25 | 40 | 35 | 34 | 134 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 25 | 40 | 35 | 34 | 134 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Bobtown 1 | 0 | 1 | 4 |
| Ball Bangers | 0 | 4 | 1 |