Mouse over player names to highlight games played.
| Home : Ruff Start | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Reick, David | 0 | 6 | 4 | 7 | 3 | 2 | 10 | 5 | 37 |
| H2. Miller, Marv | 0 | 10 | 10 | 6 | 7 | 10 ε | 10 | 4 | 57 |
| H3. Engstrom, Zach | 0 | 5 | 10 | 10 | 10 | 0 ε | 10 | 10 | 55 |
| Subtotal: | 21 | 24 | 23 | 20 | 12 | 30 | 19 | 149 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 21 | 24 | 23 | 20 | 12 | 30 | 19 | 149 | |
| Visitor : Super Monday Funday | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Skottegaard, Tom | 0 | 10 | 6 | 10 | 10 | 0 | 0 | 10 | 46 |
| V2. Franklin, Richie | 0 | 7 | 10 | 3 | 10 | 10 | 6 | 10 | 56 |
| V3. Thor, Nick | 0 | 5 | 6 | 10 | 10 ε | 0 | 5 | 10 | 46 |
| Subtotal: | 22 | 22 | 23 | 30 | 10 | 11 | 30 | 148 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 22 | 22 | 23 | 30 | 10 | 11 | 30 | 148 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Ruff Start | 0 | 4.5 | 3.5 |
| Super Monday Funday | 0 | 3.5 | 4.5 |