Mouse over player names to highlight games played.
| Home : TBA | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Krouze, Bob | 9.6 | 7 | 10 | 10 | 10 | 2 | 10 | 7 | 56 |
| H2. Marier, Dave | 9.8 | 10 | 5 | 10 | 10 ε | 10 | 10 | 2 | 57 |
| H3. Carlson, Doug | 9.8 | 0 | 7 | 10 | 10 | 10 | 4 | 10 | 51 |
| Subtotal: | 17 | 22 | 30 | 30 | 22 | 24 | 19 | 164 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 17 | 22 | 30 | 30 | 22 | 24 | 19 | 164 | |
| Visitor : Breaking Bad | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Reid, Kim | 5.8 | 10 | 10 | 0 | 2 | 1 | 2 | 10 | 35 |
| V2. Castner, Todd | 9 | 6 | 7 | 3 | 0 | 10 | 10 | 10 | 46 |
| V3. Mohr, Ron | 8.2 | 10 ε | 10 | 5 | 4 | 0 | 3 | 7 | 39 |
| Subtotal: | 26 | 27 | 8 | 6 | 11 | 15 | 27 | 120 | |
| Adjustment/Weight | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 42 | |
| Grand Total | 32 | 33 | 14 | 12 | 17 | 21 | 33 | 162 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| TBA | 29.2 | 5 | 3 |
| Breaking Bad | 23 | 3 | 5 |