Mouse over player names to highlight games played.
| Home : Senior Discount | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Anderson, Jared | 9.5 | 10 | 5 | 10 | 10 | 10 | 45 |
| H2. Callahan, Doug | 9.5 | 1 | 6 | 1 | 10 | 10 | 28 |
| H3. Knack, Scott | 9.5 | 10 | 10 | 10 | 10 ε | 10 | 50 |
| H4. Doug, Fahey | 9.5 | 10 | 5 | 10 | 10 ε | 10 | 45 |
| H5. Kee, Dan | 9.8 | 4 | 10 ε | 10 | 10 | 10 | 44 |
| Subtotal: | 35 | 36 | 41 | 50 | 50 | 212 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 35 | 36 | 41 | 50 | 50 | 212 | |
| Visitor : Blunt Force Trauma | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Engstrom, Zach | 7.6 | 4 | 0 | 7 | 2 | 5 | 18 |
| V2. Sanders, Darren | 8.4 | 10 ε | 10 | 6 | 1 | 6 | 33 |
| V3. Trost, Ron | 7.6 | 6 | 10 | 3 | 6 | 5 | 30 |
| V4. Sydejko, Chris | 6.9 | 5 | 6 | 10 ε | 5 | 6 | 32 |
| V5. Sommer, Rick | 7.4 | 10 | 10 | 7 | 6 | 7 | 40 |
| Subtotal: | 35 | 36 | 33 | 20 | 29 | 153 | |
| Adjustment/Weight | 10 | 10 | 10 | 10 | 10 | 50 | |
| Grand Total | 45 | 46 | 43 | 30 | 39 | 203 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Senior Discount | 47.8 | 3 | 3 |
| Blunt Force Trauma | 37.9 | 3 | 3 |