Mouse over player names to highlight games played.
Home : No Name Sticks | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Olmschenk, Todd | 7 | 1 | 1 | 1 | 10 | 6 | 19 |
H2. Koskiniemi, John | 7.6 | 10 | 10 | 6 | 4 | 3 | 33 |
H3. Luttmers, Phil | 6.5 | 10 | 10 | 0 | 4 | 3 | 27 |
H4. Elvendahl, Bernie | 7.5 | 10 | 3 | 0 | 0 | 2 | 15 |
H5. Weaver, Mark | 8.3 | 10 | 10 | 2 | 10 | 6 | 38 |
Subtotal: | 41 | 34 | 9 | 28 | 20 | 132 | |
Adjustment/Weight | 11 | 11 | 11 | 11 | 11 | 55 | |
Grand Total | 52 | 45 | 20 | 39 | 31 | 187 |
Visitor : Senior Discount | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Callahan, Doug | 9.5 | 10 ε | 7 | 10 ε | 10 | 10 | 47 |
V2. Garcia, Vince | 9.6 | 7 | 10 ε | 10 ε | 10 ε | 10 | 47 |
V3. Knack, Scott | 9.5 | 7 | 1 | 10 ε | 5 | 10 | 33 |
V4. Anderson, Jared | 9.5 | 7 | 6 | 10 | 6 | 10 | 39 |
V5. Doug, Fahey | 9.5 | 4 | 10 | 10 ε | 10 | 10 | 44 |
Subtotal: | 35 | 34 | 50 | 41 | 50 | 210 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 35 | 34 | 50 | 41 | 50 | 210 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
No Name Sticks | 36.9 | 2 | 4 |
Senior Discount | 47.6 | 4 | 2 |