Mouse over player names to highlight games played.
| Home : Blunt Force Trauma | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Engstrom, Zach | 7.3 | 10 ε | 5 | 10 | 10 | 0 | 35 |
| H2. Meyer, Willie | 6 | 3 | 7 | 1 | 7 | 1 | 19 |
| H3. Sydejko, Chris | 7 | 1 | 10 | 6 | 3 | 10 | 30 |
| H4. Sommer, Rick | 7.3 | 0 | 10 | 0 | 10 | 10 | 30 |
| H5. Trost, Ron | 7.4 | 10 | 6 | 10 | 10 ε | 10 | 46 |
| Subtotal: | 24 | 38 | 27 | 40 | 31 | 160 | |
| Adjustment/Weight | 9 | 9 | 9 | 9 | 9 | 45 | |
| Grand Total | 33 | 47 | 36 | 49 | 40 | 205 | |
| Visitor : Senior Discount | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Callahan, Doug | 9.5 | 0 | 10 | 10 | 10 | 10 | 40 |
| V2. Roark, Kevin | 6.5 | 10 | 10 | 1 | 5 | 1 | 27 |
| V3. Garcia, Vince | 9.8 | 10 ε | 10 | 7 | 1 | 3 | 31 |
| V4. Kee, Dan | 9.7 | 10 ε | 5 | 10 ε | 5 | 7 | 37 |
| V5. Anderson, Jared | 8.9 | 6 | 7 | 10 | 10 | 10 ε | 43 |
| Subtotal: | 36 | 42 | 38 | 31 | 31 | 178 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 36 | 42 | 38 | 31 | 31 | 178 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Blunt Force Trauma | 35 | 4 | 2 |
| Senior Discount | 44.4 | 2 | 4 |