Mouse over player names to highlight games played.
| Home : I.J.D.k. | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Thor, Nick | 9.3 | 10 | 10 | 10 ε | 0 | 0 | 10 | 10 | 50 |
| H2. Franklin, Richie | 7.8 | 10 | 6 | 2 | 0 | 1 | 1 | 10 | 30 |
| H3. Skottegaard, Tom | 9.4 | 2 | 10 | 10 | 10 | 10 | 10 | 2 | 54 |
| Subtotal: | 22 | 26 | 22 | 10 | 11 | 21 | 22 | 134 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | |
| Grand Total | 24 | 28 | 24 | 12 | 13 | 23 | 24 | 148 | |
| Visitor : 5 eyez | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Krouze, Bob | 9.5 | 5 | 3 | 10 | 10 | 0 | 10 | 5 | 43 |
| V2. Marier, Dave | 9.1 | 6 | 2 | 1 | 10 ε | 10 ε | 2 | 0 | 31 |
| V3. Carlson, Doug | 9.7 | 10 | 10 | 0 | 2 | 10 | 0 | 10 | 42 |
| Subtotal: | 21 | 15 | 11 | 22 | 20 | 12 | 15 | 116 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 21 | 15 | 11 | 22 | 20 | 12 | 15 | 116 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| I.J.D.k. | 26.5 | 6 | 2 |
| 5 eyez | 28.3 | 2 | 6 |