Mouse over player names to highlight games played.
| Home : Leave It To Beiber | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Elmquist, Neil | 9.5 | 7 | 1 | 4 | 5 | 10 | 27 |
| H2. Coffey, Julie | 4.1 | 10 | 1 | 5 | 2 | 3 | 21 |
| H3. Coffey, Jim | 10 | 6 | 7 | 10 | 3 | 4 | 30 |
| H4. Crosser, Jackie | 7.6 | 5 | 10 | 5 | 7 | 4 | 31 |
| H5. Hansen, Bruce | 7.2 | 6 | 1 | 10 | 7 | 10 | 34 |
| Subtotal: | 34 | 20 | 34 | 24 | 31 | 143 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
| Grand Total | 37 | 23 | 37 | 27 | 34 | 158 | |
| Visitor : Shape Shifters | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Castner, Todd | 9 | 10 | 10 | 10 | 10 | 10 | 50 |
| V2. Wylie, Josie | 7.1 | 6 | 10 | 6 | 10 | 10 | 42 |
| V3. Wylie, Wayne | 9.3 | 10 | 10 ε | 10 | 10 | 10 | 50 |
| V4. Carlson, Doug | 9.9 | 10 | 10 | 10 | 10 | 0 | 40 |
| V5. Carlson, Nine | 6 | 10 | 4 | 2 | 10 | 4 | 30 |
| Subtotal: | 46 | 44 | 38 | 50 | 34 | 212 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 46 | 44 | 38 | 50 | 34 | 212 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Leave It To Beiber | 38.4 | 0.5 | 5.5 |
| Shape Shifters | 41.3 | 5.5 | 0.5 |