Mouse over player names to highlight games played.
| Home : Shape Shifters | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Castner, Todd | 9 | 5 | 10 | 0 | 10 | 3 | 28 |
| H2. Carlson, Nine | 6 | 7 | 7 | 5 | 2 | 3 | 24 |
| H3. Wylie, Wayne | 9.2 | 10 ε | 10 | 10 ε | 10 | 10 | 50 |
| H4. Wylie, Josie | 7.1 | 7 | 7 | 10 | 10 | 4 | 38 |
| H5. Carlton, Sam | 6.1 | 6 | 10 | 10 | 4 | 10 | 40 |
| Subtotal: | 35 | 44 | 35 | 36 | 30 | 180 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 35 | 44 | 35 | 36 | 30 | 180 | |
| Visitor : Leave It To Beiber | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Elmquist, Neil | 8.9 | 10 | 6 | 4 | 5 | 10 | 35 |
| V2. Coffey, Julie | 4.3 | 10 | 5 | 6 | 7 | 4 | 32 |
| V3. Coffey, Jim | 9.9 | 1 | 10 | 10 ε | 10 | 10 | 41 |
| V4. Pitleck, Andrew | 3.9 | 10 | 4 | 10 | 5 | 7 | 36 |
| V5. Hansen, Bruce | 6 | 10 | 10 | 1 | 10 | 10 | 41 |
| Subtotal: | 41 | 35 | 31 | 37 | 41 | 185 | |
| Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 20 | |
| Grand Total | 45 | 39 | 35 | 41 | 45 | 205 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Shape Shifters | 37.4 | 1.5 | 4.5 |
| Leave It To Beiber | 33 | 4.5 | 1.5 |