Mouse over player names to highlight games played.
| Home : Safety First | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Larson, Stacy | 6.3 | 10 | 10 | 10 | 3 | 10 | 43 |
| H2. Carlson, Nine | 6 | 10 | 10 | 10 | 10 | 10 | 50 |
| H3. Wylie, Josie | 6.9 | 10 | 6 | 7 | 10 | 10 | 43 |
| H4. Meyer, Marianne | 6.7 | 2 | 10 | 7 | 10 | 5 | 34 |
| H5. Wylie, Wayne | 9.5 | 10 | 10 ε | 6 | 10 | 10 | 46 |
| Subtotal: | 42 | 46 | 40 | 43 | 45 | 216 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
| Grand Total | 43 | 47 | 41 | 44 | 46 | 221 | |
| Visitor : Group Therapy | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Brandt, Jason | 6.4 | 5 | 2 | 10 | 7 | 6 | 30 |
| V2. Schuster, Pat | 4.7 | 5 | 5 | 10 | 6 | 4 | 30 |
| V3. Smith, Jefferson | 6.6 | 6 | 7 | 6 | 6 | 10 | 35 |
| V4. Castner, Todd | 9 | 10 | 10 | 5 | 10 | 3 | 38 |
| V5. Biffs, Sub | 10 | 3 | 5 | 10 | 5 | 6 | 29 |
| Subtotal: | 29 | 29 | 41 | 34 | 29 | 162 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 29 | 29 | 41 | 34 | 29 | 162 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Safety First | 35.4 | 5.5 | 0.5 |
| Group Therapy | 36.7 | 0.5 | 5.5 |