Mouse over player names to highlight games played.
Home : Bustin' Balls | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Miller, Marv | 7.9 | 0 | 10 | 10 | 10 | 10 | 40 |
H2. Magnuson, Jeff | 7.9 | 10 | 6 | 10 | 10 | 10 | 46 |
H3. Schrader, Jeffrey | 8.6 | 10 | 10 | 10 | 1 | 10 | 41 |
H4. Jones, Cory | 6.2 | 3 | 3 | 6 | 3 | 7 | 22 |
H5. Tokheim, Todd | 8.3 | 7 | 7 | 10 | 6 | 10 | 40 |
Subtotal: | 30 | 36 | 46 | 30 | 47 | 189 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 30 | 36 | 46 | 30 | 47 | 189 |
Visitor : Great Shape | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Thompson, Doug | 7.8 | 10 ε | 10 | 10 | 10 | 5 | 45 |
V2. Brey, Pat | 6.2 | 5 | 4 | 4 | 10 | 3 | 26 |
V3. Lorenzen, TJ | 7.1 | 6 | 10 | 6 | 10 | 10 | 42 |
V4. Eberle, Terry | 7 | 10 | 6 | 0 | 3 | 3 | 22 |
V5. Plummer, Will | 6.8 | 10 | 10 | 7 | 0 | 4 | 31 |
Subtotal: | 41 | 40 | 27 | 33 | 25 | 166 | |
Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 20 | |
Grand Total | 45 | 44 | 31 | 37 | 29 | 186 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Bustin' Balls | 38.9 | 3 | 3 |
Great Shape | 34.9 | 3 | 3 |