Mouse over player names to highlight games played.
| Home : Larry Moe Curly Shem | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Bryne, Randy | 7.9 | 10 | 10 ε | 10 | 10 | 2 | 0 | 10 | 52 |
| H2. VanGrinsven, Mike | 9.8 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 60 |
| H3. Sydejko, Chris | 8.3 | 10 | 10 | 3 | 10 | 10 ε | 4 | 10 | 57 |
| Subtotal: | 30 | 30 | 23 | 20 | 22 | 14 | 30 | 169 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 30 | 30 | 23 | 20 | 22 | 14 | 30 | 169 | |
| Visitor : Summer Sticks 1 | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Carlton, Sam | 6.2 | 7 | 1 | 6 | 4 | 0 | 2 | 7 | 27 |
| V2. Schrader, Jeff | 8.6 | 6 | 0 | 10 | 10 ε | 10 | 10 | 5 | 51 |
| V3. Miller, Roger | 6.3 | 2 | 3 | 2 | 2 | 0 | 10 ε | 5 | 24 |
| Subtotal: | 15 | 4 | 18 | 16 | 10 | 22 | 17 | 102 | |
| Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | |
| Grand Total | 20 | 9 | 23 | 21 | 15 | 27 | 22 | 137 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Larry Moe Curly Shem | 26 | 5.5 | 2.5 |
| Summer Sticks 1 | 21.1 | 2.5 | 5.5 |