Mouse over player names to highlight games played.
Home : I.J.D.k. | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|---|
H1. Skottegaard, Tom | 9.3 | 10 ε | 4 | 10 | 0 | 6 | 4 | 10 | 44 |
H2. Steele, John | 7.8 | 4 | 4 | 5 | 4 | 0 | 5 | 0 | 22 |
H3. Franklin, Richie | 7.4 | 10 | 10 | 10 | 4 | 2 | 10 | 5 | 51 |
Subtotal: | 24 | 18 | 25 | 8 | 8 | 19 | 15 | 117 | |
Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 | |
Grand Total | 27 | 21 | 28 | 11 | 11 | 22 | 18 | 138 |
Visitor : Mike's Team | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|---|
V1. VanGrinsven, Mike | 9.8 | 1 | 5 | 10 | 10 | 10 | 10 | 6 | 52 |
V2. Schwalbe, Brad | 10 | 10 | 10 | 7 | 10 | 10 | 4 | 10 ε | 61 |
V3. Johnston, Curt | 7.8 | 7 | 10 | 5 | 10 | 10 | 10 | 10 | 62 |
Subtotal: | 18 | 25 | 22 | 30 | 30 | 24 | 26 | 175 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 18 | 25 | 22 | 30 | 30 | 24 | 26 | 175 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
I.J.D.k. | 24.5 | 2 | 6 |
Mike's Team | 27.6 | 6 | 2 |