Mouse over player names to highlight games played.
| Home : Salad Shooters | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. VanGrinsven, Mike | 9.3 | 10 | 10 | 10 | 10 ε | 10 | 1 | 10 | 61 |
| H2. Schwalbe, Brad | 8.7 | 10 ε | 10 ε | 10 | 10 | 10 | 10 | 10 | 70 |
| H3. Sydejko, Chris | 8.4 | 10 | 10 | 4 | 0 | 5 | 10 | 10 | 49 |
| Subtotal: | 30 | 30 | 24 | 20 | 25 | 21 | 30 | 180 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 30 | 30 | 24 | 20 | 25 | 21 | 30 | 180 | |
| Visitor : Dons Team | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Rasch, Don | 7.9 | 3 | 6 | 2 | 0 | 10 | 4 | 6 | 31 |
| V2. Tokheim, Todd | 6.6 | 1 | 6 | 10 | 3 | 1 | 4 | 6 | 31 |
| V3. Miller, Marv | 7.3 | 3 | 0 | 6 | 10 | 5 | 10 | 6 | 40 |
| Subtotal: | 7 | 12 | 18 | 13 | 16 | 18 | 18 | 102 | |
| Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | |
| Grand Total | 12 | 17 | 23 | 18 | 21 | 23 | 23 | 137 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Salad Shooters | 26.4 | 7 | 1 |
| Dons Team | 21.8 | 1 | 7 |