Mouse over player names to highlight games played.
| Home : Group Therapy | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Brandt, Jason | 7.3 | 10 | 6 | 6 | 0 | 10 | 5 | 10 | 47 |
| H2. Johnson, Jason | 6 | 0 | 10 | 10 | 10 | 10 | 10 | 7 | 57 |
| H3. Nissen, Andy | 6.5 | 10 ε | 10 | 10 | 0 | 10 | 10 | 10 | 60 |
| Subtotal: | 20 | 26 | 26 | 10 | 30 | 25 | 27 | 164 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 | |
| Grand Total | 23 | 29 | 29 | 13 | 33 | 28 | 30 | 185 | |
| Visitor : Summer Mixers | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. S, Paul | 6.7 | 1 | 0 | 6 | 10 ε | 0 | 2 | 7 | 26 |
| V2. M, Mark | 8.4 | 10 ε | 10 | 6 | 0 | 4 | 2 | 10 | 42 |
| V3. Jacka, Mike | 7.9 | 1 | 6 | 10 | 10 ε | 4 | 10 | 3 | 44 |
| Subtotal: | 12 | 16 | 22 | 20 | 8 | 14 | 20 | 112 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 12 | 16 | 22 | 20 | 8 | 14 | 20 | 112 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Group Therapy | 19.8 | 7 | 1 |
| Summer Mixers | 23 | 1 | 7 |