Mouse over player names to highlight games played.
| Home : Rick's Team | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Pingree, Bob | 6.7 | 0 | 5 | 4 | 5 | 1 | 2 | 10 | 27 |
| H2. Hoffman, Tony | 8.1 | 10 | 10 | 5 | 10 | 0 | 10 | 3 | 48 |
| H3. Laverdiere, Rick | 5.5 | 6 | 6 | 10 | 10 | 10 | 0 | 7 | 49 |
| Subtotal: | 16 | 21 | 19 | 25 | 11 | 12 | 20 | 124 | |
| Adjustment/Weight | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 49 | |
| Grand Total | 23 | 28 | 26 | 32 | 18 | 19 | 27 | 173 | |
| Visitor : Doug Our Own Grave | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Truong, Dennis | 9.8 | 10 ε | 10 | 10 | 10 | 3 | 3 | 5 | 51 |
| V2. Adamski, Todd | 7.9 | 4 | 10 | 5 | 0 | 10 | 10 | 10 | 49 |
| V3. Carlson, Doug | 9.2 | 10 | 4 | 10 | 4 | 10 ε | 10 | 10 | 58 |
| Subtotal: | 24 | 24 | 25 | 14 | 23 | 23 | 25 | 158 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 24 | 24 | 25 | 14 | 23 | 23 | 25 | 158 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Rick's Team | 20.3 | 5 | 3 |
| Doug Our Own Grave | 26.9 | 3 | 5 |