Mouse over player names to highlight games played.
Home : Old Enuf 2 PEE | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|---|
H1. Williams, David | 6.3 | 6 | 10 | 4 | 5 | 1 | 3 | 0 | 29 |
H2. Lick, Norm | 6.7 | 5 | 1 | 3 | 10 | 0 | 5 | 7 | 31 |
H3. Stone, Travis | 5.6 | 6 | 1 | 7 | 3 | 10 | 10 | 7 | 44 |
Subtotal: | 17 | 12 | 14 | 18 | 11 | 18 | 14 | 104 | |
Adjustment/Weight | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 | |
Grand Total | 27 | 22 | 24 | 28 | 21 | 28 | 24 | 174 |
Visitor : TBA | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|---|
V1. Krouze, Bob | 9.4 | 10 | 10 ε | 10 | 10 | 2 | 10 | 10 ε | 62 |
V2. Marier, Dave | 9.9 | 10 | 6 | 10 | 3 | 10 | 5 | 10 | 54 |
V3. Carlson, Doug | 9.7 | 10 | 10 | 10 | 10 | 10 ε | 10 | 10 | 70 |
Subtotal: | 30 | 26 | 30 | 23 | 22 | 25 | 30 | 186 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 30 | 26 | 30 | 23 | 22 | 25 | 30 | 186 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Old Enuf 2 PEE | 18.6 | 2 | 6 |
TBA | 29 | 6 | 2 |