Mouse over player names to highlight games played.
Home : Doug Our Own Grave | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|---|
H1. Krouze, Bob | 9.6 | 10 | 10 | 10 ε | 10 | 10 | 10 | 10 | 70 |
H2. Truong, Dennis | 9.6 | 10 | 10 | 10 | 4 | 10 | 4 | 4 | 52 |
H3. Carlson, Doug | 9.7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 |
Subtotal: | 30 | 30 | 30 | 24 | 30 | 24 | 24 | 192 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 30 | 30 | 30 | 24 | 30 | 24 | 24 | 192 |
Visitor : Travis Team | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|---|
V1. Lange, Tom | 6 | 7 | 7 | 7 | 5 | 2 | 10 | 3 | 41 |
V2. Stone, Travis | 5.8 | 2 | 5 | 7 | 10 | 1 | 4 | 10 | 39 |
V3. Williams, David | 6 | 6 | 5 | 1 | 2 | 3 | 2 | 6 | 25 |
Subtotal: | 15 | 17 | 15 | 17 | 6 | 16 | 19 | 105 | |
Adjustment/Weight | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 77 | |
Grand Total | 26 | 28 | 26 | 28 | 17 | 27 | 30 | 182 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Doug Our Own Grave | 28.9 | 5 | 3 |
Travis Team | 17.8 | 3 | 5 |