Mouse over player names to highlight games played.
| Home : Nines Team | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Schrader, Jeff | 8 | 7 | 6 | 10 | 10 | 5 | 2 | 5 | 45 |
| H2. Carlson, Nine | 6 | 5 | 2 | 4 | 4 | 0 | 4 | 3 | 22 |
| H3. Carlton, Sam | 5.4 | 2 | 10 | 5 | 0 | 10 ε | 4 | 2 | 33 |
| Subtotal: | 14 | 18 | 19 | 14 | 15 | 10 | 10 | 100 | |
| Adjustment/Weight | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 49 | |
| Grand Total | 21 | 25 | 26 | 21 | 22 | 17 | 17 | 149 | |
| Visitor : Salad Shooters | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Sydejko, Chris | 8.4 | 10 | 7 | 10 | 0 | 0 | 10 | 10 | 47 |
| V2. VanGrinsven, Mike | 9.3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 |
| V3. Schwalbe, Brad | 8.9 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 67 |
| Subtotal: | 30 | 27 | 27 | 20 | 20 | 30 | 30 | 184 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 30 | 27 | 27 | 20 | 20 | 30 | 30 | 184 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Nines Team | 19.4 | 2 | 6 |
| Salad Shooters | 26.6 | 6 | 2 |