Mouse over player names to highlight games played.
| Home : Running Circles | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Coffey, Jim | 9.2 | 5 | 10 | 7 | 10 | 10 | 10 | 7 | 59 |
| H2. Coffey, Julie | 7.7 | 3 | 10 | 5 | 10 | 3 | 1 | 10 | 42 |
| H3. Elmquist, Neil | 8.8 | 7 | 10 | 10 | 10 | 0 | 10 | 10 | 57 |
| Subtotal: | 15 | 30 | 22 | 30 | 13 | 21 | 27 | 158 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | |
| Grand Total | 17 | 32 | 24 | 32 | 15 | 23 | 29 | 172 | |
| Visitor : Larry Moe Curly Shem | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. VanGrinsven, Mike | 9.9 | 10 | 5 | 10 | 6 | 10 ε | 10 | 10 | 61 |
| V2. Sydejko, Chris | 8.4 | 10 | 5 | 6 | 2 | 1 | 4 | 7 | 35 |
| V3. Bryne, Randy | 9 | 10 | 5 | 10 | 2 | 10 | 5 | 4 | 46 |
| Subtotal: | 30 | 15 | 26 | 10 | 21 | 19 | 21 | 142 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 30 | 15 | 26 | 10 | 21 | 19 | 21 | 142 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Running Circles | 25.7 | 5 | 3 |
| Larry Moe Curly Shem | 27.3 | 3 | 5 |