Mouse over player names to highlight games played.
| Home : Balls In Hand | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Anderson, Robert | 9.5 | 10 | 10 | 10 | 10 ε | 10 ε | 50 |
| H2. Ellsworth, Adam | 6.8 | 10 | 10 | 10 | 10 | 10 | 50 |
| H3. Putnum, Rodney | 7.8 | 7 | 10 | 7 | 6 | 6 | 36 |
| H4. Misenick, Joe | 7.4 | 10 | 6 | 5 | 10 | 6 | 37 |
| H5. Asfeld, Lewis | 7.2 | 7 | 10 | 6 | 10 | 10 | 43 |
| Subtotal: | 44 | 46 | 38 | 46 | 42 | 216 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 44 | 46 | 38 | 46 | 42 | 216 | |
| Visitor : Safety First | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Larson, Stacy | 6.3 | 7 | 6 | 10 | 10 | 6 | 39 |
| V2. Carlson, Nine | 6.1 | 4 | 4 | 10 | 5 | 10 | 33 |
| V3. Wylie, Josie | 6.5 | 10 | 6 | 4 | 4 | 10 | 34 |
| V4. Shepard, Wanda | 5.8 | 7 | 7 | 4 | 0 | 4 | 22 |
| V5. Reid, Kim | 6.6 | 10 | 10 | 10 | 2 | 0 | 32 |
| Subtotal: | 38 | 33 | 38 | 21 | 30 | 160 | |
| Adjustment/Weight | 7 | 7 | 7 | 7 | 7 | 35 | |
| Grand Total | 45 | 40 | 45 | 28 | 37 | 195 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Balls In Hand | 38.7 | 4 | 2 |
| Safety First | 31.3 | 2 | 4 |