Mouse over player names to highlight games played.
| Home : Shimmys Lucky Shots | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Oldenberg, Jocelyn | 0 | 10 | 10 | 10 | 7 | 37 |
| H2. Hundt, Josh | 0 | 10 | 10 | 10 | 10 | 40 |
| H3. Mascotti, Dominic | 0 | 10 | 10 ε | 3 | 10 | 33 |
| H4. Heimer, Dustin | 0 | 10 ε | 7 | 10 | 10 | 37 |
| Subtotal: | 40 | 37 | 33 | 37 | 147 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 40 | 37 | 33 | 37 | 147 | |
| Visitor : Overtime | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Bauer, Aaron | 0 | 4 | 10 | 10 | 7 | 31 |
| V2. Pickett, Bill | 0 | 5 | 4 | 5 | 5 | 19 |
| V3. Foreman, Jeremy | 0 | 5 | 5 | 6 | 5 | 21 |
| V4. Duenkel, Brian | 0 | 0 | 1 | 6 | 10 | 17 |
| Subtotal: | 14 | 20 | 27 | 27 | 88 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 14 | 20 | 27 | 27 | 88 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Shimmys Lucky Shots | 0 | 5 | 0 |
| Overtime | 0 | 0 | 5 |