Mouse over player names to highlight games played.
Home : Biff's Smokin' 10's | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Garcia, Al | 10.1 | 6 | 6 | 10 | 4 | 3 | 29 |
H2. Voegele, Jared | 7.7 | 5 | 6 | 6 | 5 | 6 | 28 |
H3. Rasch, Don | 8.6 | 5 | 10 | 6 | 10 | 10 | 41 |
H4. Leonard, Rick | 8 | 1 | 6 | 10 | 0 | 10 | 27 |
H5. Kahlil, David | 8.4 | 1 | 6 | 10 | 10 | 3 | 30 |
Subtotal: | 18 | 34 | 42 | 29 | 32 | 155 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 18 | 34 | 42 | 29 | 32 | 155 |
Visitor : Longstroke | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Castner, Todd | 8.7 | 10 | 10 | 3 | 4 | 10 | 37 |
V2. Deveaux-Healey, Cindy | 6.9 | 10 | 10 | 3 | 10 ε | 5 | 38 |
V3. Leitherse, Clint | 7.5 | 10 | 10 | 7 | 2 | 7 | 36 |
V4. Weber, Steve, | 8.2 | 10 ε | 6 | 10 | 10 | 10 | 46 |
V5. Sydejko, Chris | 8.6 | 10 | 10 | 10 | 10 | 10 | 50 |
Subtotal: | 50 | 46 | 33 | 36 | 42 | 207 | |
Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
Grand Total | 53 | 49 | 36 | 39 | 45 | 222 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Biff's Smokin' 10's | 42.8 | 1 | 5 |
Longstroke | 39.9 | 5 | 1 |