Mouse over player names to highlight games played.
Home : 4 Tips - 1 Scuffer | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|---|
H1. Leonard, Rick | 7 | 5 | 10 | 3 | 0 | 1 | 2 | 10 | 31 |
H2. Jacka, Mike | 6 | 6 | 6 | 5 | 2 | 10 | 0 | 5 | 34 |
H3. Schmitz, Andrew | 8.4 | 10 | 5 | 2 | 0 | 3 | 4 | 10 | 34 |
Subtotal: | 21 | 21 | 10 | 2 | 14 | 6 | 25 | 99 | |
Adjustment/Weight | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 42 | |
Grand Total | 27 | 27 | 16 | 8 | 20 | 12 | 31 | 141 |
Visitor : Yes Please | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|---|
V1. VanGrinsven, Mike | 10.7 | 10 | 10 | 10 | 10 ε | 10 | 10 | 6 | 66 |
V2. Schwalbe, Brad | 8.5 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 67 |
V3. Sydejko, Chris | 8.3 | 7 | 10 | 10 | 10 | 1 | 10 | 1 | 49 |
Subtotal: | 27 | 27 | 30 | 30 | 21 | 30 | 17 | 182 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 27 | 27 | 30 | 30 | 21 | 30 | 17 | 182 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
4 Tips - 1 Scuffer | 21.4 | 2 | 6 |
Yes Please | 27.5 | 6 | 2 |