Mouse over player names to highlight games played.
Home : 4 Tips - 1 Scuffer | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|---|
H1. Schmitz, Andrew | 8.1 | 10 | 10 | 10 | 10 | 0 | 10 | 4 | 54 |
H2. Gotwald, Grant | 9.5 | 10 | 1 | 10 | 10 ε | 1 | 10 | 10 | 52 |
H3. Leonard, Rick | 6.4 | 5 | 10 | 10 | 10 | 1 | 4 | 10 | 50 |
Subtotal: | 25 | 21 | 30 | 30 | 2 | 24 | 24 | 156 | |
Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 28 | |
Grand Total | 29 | 25 | 34 | 34 | 6 | 28 | 28 | 184 |
Visitor : Yes Please | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|---|
V1. VanGrinsven, Mike | 10.5 | 5 | 10 ε | 6 | 0 | 10 | 10 | 10 | 51 |
V2. Johnston, Curt | 8.8 | 7 | 6 | 3 | 0 | 10 | 1 | 3 | 30 |
V3. Sydejko, Chris | 8.4 | 10 | 6 | 6 | 2 | 10 | 1 | 7 | 42 |
Subtotal: | 22 | 22 | 15 | 2 | 30 | 12 | 20 | 123 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 22 | 22 | 15 | 2 | 30 | 12 | 20 | 123 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
4 Tips - 1 Scuffer | 24 | 7 | 1 |
Yes Please | 27.7 | 1 | 7 |