Mouse over player names to highlight games played.
| Home : Old Enuf 2 PEE | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Lange, Tom | 5.7 | 10 | 10 | 6 | 10 | 10 | 0 | 4 | 50 |
| H2. Lick, Norm | 6.5 | 10 | 6 | 6 | 10 | 1 | 0 | 5 | 38 |
| H3. Williams, David | 6.1 | 4 | 3 | 5 | 10 | 10 | 2 | 4 | 38 |
| Subtotal: | 24 | 19 | 17 | 30 | 21 | 2 | 13 | 126 | |
| Adjustment/Weight | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 | |
| Grand Total | 34 | 29 | 27 | 40 | 31 | 12 | 23 | 196 | |
| Visitor : Yes Please | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. VanGrinsven, Mike | 10 | 3 | 10 | 10 | 7 | 1 | 10 ε | 10 | 51 |
| V2. Johnston, Curt | 8.3 | 7 | 4 | 10 | 2 | 4 | 10 | 10 | 47 |
| V3. Schwalbe, Brad | 9.5 | 10 | 10 | 10 | 1 | 10 | 10 | 10 | 61 |
| Subtotal: | 20 | 24 | 30 | 10 | 15 | 30 | 30 | 159 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 20 | 24 | 30 | 10 | 15 | 30 | 30 | 159 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Old Enuf 2 PEE | 18.3 | 5 | 3 |
| Yes Please | 27.8 | 3 | 5 |