Mouse over player names to highlight games played.
Home : Mike's Team | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|---|
H1. Johnston, Curt | 8.1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 ε | 70 |
H2. Schwalbe, Brad | 9.5 | 10 | 3 | 10 | 10 | 10 | 10 | 10 | 63 |
H3. VanGrinsven, Mike | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 5 | 60 |
Subtotal: | 30 | 23 | 25 | 30 | 30 | 30 | 25 | 193 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 30 | 23 | 25 | 30 | 30 | 30 | 25 | 193 |
Visitor : Who Cares | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|---|
V1. Williams, David | 5.4 | 7 | 7 | 5 | 3 | 0 | 2 | 1 | 25 |
V2. Stone, Travis | 5.7 | 7 | 1 | 10 | 3 | 0 | 0 | 5 | 26 |
V3. Laverdiere, Rick | 6.6 | 4 | 10 | 0 | 3 | 3 | 0 | 10 | 30 |
Subtotal: | 18 | 18 | 15 | 9 | 3 | 2 | 16 | 81 | |
Adjustment/Weight | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 | |
Grand Total | 28 | 28 | 25 | 19 | 13 | 12 | 26 | 151 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Mike's Team | 27.6 | 5.5 | 2.5 |
Who Cares | 17.7 | 2.5 | 5.5 |