Mouse over player names to highlight games played.
| Home : Larry Moe Curly Shem | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Sydejko, Chris | 8.4 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 50 |
| H2. Schwalbe, Brad | 9.3 | 10 ε | 10 | 10 | 10 | 6 | 10 | 10 | 66 |
| H3. Bryne, Randy | 8.1 | 10 | 10 | 10 | 10 | 10 | 0 | 6 | 56 |
| Subtotal: | 30 | 30 | 30 | 20 | 16 | 20 | 26 | 172 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 30 | 30 | 30 | 20 | 16 | 20 | 26 | 172 | |
| Visitor : Mental Awareness | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Peterson, Wade | 7.2 | 6 | 5 | 4 | 10 | 4 | 0 | 3 | 32 |
| V2. Strus, Eric | 9.3 | 0 | 4 | 3 | 7 | 10 | 10 ε | 0 | 34 |
| V3. Gustafson, Laurie | 7.6 | 5 | 7 | 2 | 0 | 10 | 1 | 10 | 35 |
| Subtotal: | 11 | 16 | 9 | 17 | 24 | 11 | 13 | 101 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | |
| Grand Total | 13 | 18 | 11 | 19 | 26 | 13 | 15 | 115 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Larry Moe Curly Shem | 25.8 | 7 | 1 |
| Mental Awareness | 24.1 | 1 | 7 |